Acerca de
Social
Seguidores: 0
Siguiendo: 0
Amigos: 0
Los sigues: No
Ellos te siguen: No
Amigos en común: No
Premios actuales
Los premios se ganan y se pierden durante el MEMORY viaje
Ten out of Ten
Course Creator - First Course
Streak of 2
100 Questions Learned
Ten out of Ten
Course Creator - First Course
Streak of 2
100 Questions Learned
Estadísticas de usuario
Días consecutivos | 0 |
Mejores días consecutivos | 3 |
Nivel | 5 |
Xp | 8k |
Total de preguntas aprendidas | 100 |
Total de respuestas | 517 |
Total correcto | 451 |
Total incorrecto | 66 |
Tiempo medio de vacilación (segundos) | 11.27 |
Última jugada | 2 days ago |
Zona horaria | Asia / kuching |
Registrado | August 15 2022 |
Carpetas del usuario
Este usuario tiene carpetas publicas
Cursos de usuario
Público
Privado
Este usuario es propietario de 0 cursos privados
![]() | WW1 1914-1919 |
![]() | Unit 2: Was the League of Nations a success |
![]() | 2. How did the Arab-Israeli conflict develop1948-79? |
![]() | Theme 4: Conflict in the Middle East, 1948-91 |
![]() | 3. What impact did the Cold War have on the conflict in the Midd |
![]() | Part 2: US Society in the 1920s |
![]() | Cold War Questions |
![]() | Unit 3.i: Why had International Peace collapsed by 1939? |
![]() | Unit 3.ii: Why had International Peace collapsed by 1939? |
![]() | Unit 3.iii: Why had International Peace collapsed by 1939? |
![]() | USA Part 1: The Economy in the 1920s |
![]() | The First Cold War |
![]() | Part 3: The causes and consequences of the Wall Street Crash |
![]() | A-Level History 9389: The Cold War |
![]() | Unit 1: Were the peace treaties of 1919-23 fair? |
![]() | The Scramble for Africa: Key dates |
4. What additional factors led to the destabilization of the Mid |
Privado
Este usuario es propietario de 0 cursos privados