What is meant by a cell's 'ultrastructure'? | All the organelles in a cell |
What are the four types of cells? | Plant, Animal, Fungi, Bacteria |
What structures are present in a plant cell? (name 8) | Cell Wall, Cell membrane, Cytoplasm, mitochondrion, nucleus, vacuole, chloroplasts, ribosome |
What structures are present in an animal cell? | cell membrane, cytoplasm, mitochondrion, nucleus, ribosome |
What structures are present in a fungal cell?
(name 7) | cell wall, cell membrane, cytoplasm, nucleus, vacuole, ribosome, mitochondrion |
What structures are present in a bacterial cell?
(name 6) | cell wall, cell membrane, cytoplasm, circular chromosome, plasmid, ribosome |
What is the function of the cytoplasm? | site of cell reactions |
what is the function of the cell membrane? | controls entry and exit of molecules to cells |
what is the function of the nucleus? | controls cell activities (contains genetic information/DNA) |
what is the function of ribosomes? | sites of protein synthesis |
what is the function of mitochondria? | sites of aerobic respiration |
what is the function of the cell wall? | gives the cell support and structure |
what is the function of the vacuole? | contains cell sap |
what is the function of chloroplasts? | contain chlorophyll, traps light for photosynthesis |
what is the function of the plasmid? | additional rings of DNA |
what is 'A' in this diagram? | vacuole |
What is B in this diagram? | Mitochondrion |
What is C in this diagram? | nucleus |
What is D in this diagram? | cytoplasm |
What is E in this diagram? | Cell membrane |
What is F in this diagram? | Ribosome |
What is G in this diagram? | cell wall |
what is H in this diagram? | chloroplast |
What is A in this diagram? | ribosome |
What is B in this diagram? | nucleus |
What is C in this diagram? | cytoplasm |
What is D in this diagram? | cell membrane |
What is E in this diagram? | mitochondrion |
What is A in this diagram? | cell membrane |
What is B in this diagram? | Cell wall |
What is C in this diagram? | Circular chromosome |
What is D in this diagram? | cytoplasm |
What is E in this diagram? | plasmid |
What is F in this diagram? | ribosome |
What is A in this diagram? | Nucleus |
What is B in this diagram? | cell wall |
What is C in this diagram? | cytoplasm |
What is D in this diagram? | cell membrane |
What is E in this diagram? | vacuole |
What is F in this diagram? | mitochondrion |
What is G in this diagram? | ribosome |
Given the values below, calculate "x" | X40 |
Given the values below, calculate 'y' | X150 |
Given the values below, calculate 'z' | X500 |
calculate the average cell width from the below diagram | 0.5mm |
What is the name of this unit? | Micrometer |
What is 1mm in micrometers? | 1000µm |
The mitochondrion below measures 30mm. The drawing is magnified 500 times. Calculate the actual size of the mitochondrion in µm. | 60µm |
in which cells are chromosomes found? | plant, animal, bacterial, fungal
(in nucleus or in circular chromosome) |
What is the cell wall of plant cells made of? | cellulose fibres |
describe the plasmid
(refer to survival) | ring of extra genetic information which can help survival in particular conditions |
is the cell wall of fungal and bacterial cells made of cellulose | no |