How many major veins enter the right atrium of the heart? | three major veins enter the right atrium |
Name this structure | Superior Vena Cava |
What is the role of the superior vena cava? | returns blood from body region superior to the diaphragm |
Name this structure | Inferior Vena Cava |
What is the role of the Inferor Vena Cava? | Returns blood from body regions inferior to the diaphram |
Name this structure | Superior Vena Cava |
Name this structure | Common iliac vein |
Name this structure | Femoral vein |
Name this structure | blue: anterior tibial vein
green: posterior tibial vein |
Name this structure | Renal vein |
Name this structure | External jugular vein |
Name this structure | Internal jugular vein |
Name this structure | Sigmoid Sinus |
Name this structure | Jugular foramen |
Name this structure | Right internal jugular vein |
Name this structure | Jugular foramen |
Name this structure | Subclavian vein |
Name this structure | Brachiocephalic vein |
Name this structure | Superior vena cava |
Name this structure | Vertebral vein (goes through the vertebral column) |
Name this structure | external jugular vein |
Name this structure | Internal jugular vein |
Name this structure | Inferior vena cava |
Name this structure | Superior vena cava |
Name this structure | Left and Right subclavian vein |
Name this structure | Internal jugular vein |
Name this structure | External jugular vein |
Name this structure | Brachial vein |
Name this structure | Median cubital vein (where we get our blood drawn) |
Name this structure | radial vein |
Name this structure | Ulnar nerve |
Name this structure | Femoral Vein |
Name this structure | Anterior Tibial vein |
Name this structure | Fibular Vein |
Name this structure | Internal iliac Vein |
Name this structure | Common iliac vein |
Name this structure | External Iliac vein |
Name this structure | Inferior Vena Cava |
Name this structure | Hepatic veins |
Name this structure | Renal Veins |
Name this structure | Common iliac vein |
Name this structure | external iliac vein |
Name this structure | Internal iliac vein |
Define the Hepatic portal system | A specialized part of the vascular circuit
Picks up digested nutrients
Delivers nutrients to liver for processing
Contains two capillary beds |
What 2 capillary beds are found in the Hepatic portal system | First capillary bed is in the stomach and intestines
Second capillary bed is in the liver sinusoids |
What occurs in the Hepatic portay system? | 1. Arterial blood comes down the Abdominal aorta
2. Rather than all the arterial blood going towards the legs it enters the hepatic portal system
3. Nutrients and toxins are absorbed in the first capillary bed
4. The arterial blood moves into the hepatic portal vein
5. The hepatic portal vein transfers the blood to the second bed
6. The 2nd bed breaks down and releases nutrients and toxins
7. Blood leaves the 2nd bed and enters the liver through the hepatic vein
8. Hepatic vein transfers the blood to the inferior vena cava where it is now carried as venous blood to the heart |
Name this structure | Arterial blood runs down the aorta |
Name this structure and its location | First bed in the stomach and intestine |
Name this structure | Hepatic portal vein |
Name this structure and its location | 2nd bed of hepatic portal system in the Liver sinusoids |
Name this structure | Hepatic vein |
Name this structure | Venous blood in the inferior vena cava |
Name this structure | Inferior Vena Cava |
Name this structure | Hepatic Veins |
Name this structure | Hepatic portal vein |
Name this structure | Small intestine |
What happens here? | Nutrients is absorbed in the blood and heads towards the hepatic portal (system) and all that lol |
What are portal systemic anastomoses | Any of the venous connections between the portal circulation and the main systemic circulation.
These veins provide alternative routes by which venous blood normally shunted through the liver can reach the inferior vena cave and then the heart. |
Define anastomoses | connection between two blood vessels |
What is caused by scarring and degeneration in the liver? | Scarring and degeneration leads to blockage of liver sinusoids
Raises blood pressure in hepatic portal system |
What occurs when one's blood pressure is raised in the hepatic portal system | raised blood pressure in the hepatic portal system leads to hypertension
Portal hypertension requires emergency anastomoses for portal blood |
Aneurysm | A dilatation in the wall of an artery supplying blood to a specific area
weakening of the Venus vasculature and supporting walls and produces something similar to a balloon |
Deep Vein Thrombosis | because venous blood is slower a blood cot can form
blood cut can travel into the lungs and cause a pulmonary embolism |
Microangiopathy of Diabetes | diabetes damages your blood vessels |