Name: | Simple Squamous Epithelium Tissue |
Simple Squamous Epithelium function: | Provides a barrier through which gases and fluids can be exchanged |
Simple Squamous Epithelium location: | Air sacs of lungs |
Describe Simple Squamous Epithelium : | Single layer
flat cells
flattened, central nuclei |
Name: | Simple Cuboidal Epithelium Tissue |
Describe the Simple Cuboidal Epithelium: | Single layer
cube-shaped cells
round, central nuclei |
Simple Cuboidal Epithelium function: | Absorption |
Simple Cuboidal Epithelium location: | Kidney tubules |
Name: | Simple Columnar Epithelium Tissue |
Describe Simple Columnar Epithelium: | Single layer
rectangular cells
Oval, basal nuclei |
Simple Columnar Epithelium function: | Absorption |
Simple Columnar Epithelium location: | Digestive tract from stomach to anus |
Name: | Pseudostratified Columnar Epithelium Tissue |
Describe the Pseudostratified Columnar Epithelium: | Single layered
columnar cells
varied heights giving stratified appearance
often contain cilia and goblet cells |
Pseudostratified Columnar Epithelium function: | secretes mucus and propels it with ciliary motion |
Pseudostratified Columnar Epithelium location: | Nasal cavity |
Name: | Stratified Squamous Keratinized Epithelium Tissue |
Describe the Stratified Squamous Keratinized Epithelium: | Multi-layered
Dead apical cells
flaky
filled with keratin
Cuboidal shaped basal cells |
Stratified Squamous Keratinized Epithelium function: | Protection from mechanical stresses |
Stratified Squamous Keratinized Epithelium location: | Epidermis |
Name: | Stratified Squamous Nonkeratinized Epithelium Tissue |
Describe the Stratified Squamous Keratinized Epithelium: | multilayered
Live apical cells
very flat
somewhat cuboidal toward basal layers |
Stratified Squamous Keratinized Epithelium function: | Protection from mechanical stresses |
Stratified Squamous Keratinized Epithelium location: | mouth, pharynx, superior larynx, esophagus |
Name: | Stratified Transitional Epithelium Tissue |
Describe the Stratified Transitional Epithelium: | Multilayered
apical cells dome-shaped when relaxed & flat when stretched |
Stratified Transitional Epithelium function: | Protection |
Stratified Transitional Epithelium location: | Urinary bladder |
Name: | Skeletal Muscle Tissue |
Describe the Skeletal Muscle Tissue: | Striations
Multinucleated
Voluntary |
Name: | Cardiac Muscle Tissue |
Describe the Cardiac Muscle Tissue: | Striations
Intercalated discs
Involuntary |
Name: | Smooth Muscle Tissue |
Describe the Smooth Muscle Tissue: | Not striated/smooth
Involuntary |
Describe the Smooth Muscle Tissue: | Not striated/smooth
Involuntary |
Name: | LOOSE Connective Tissue |
Describe LOOSE Connective Tissue: | Mostly ground substance
Fibroblasts
Protein fibers |
LOOSE Connective Tissue function: | Support |
LOOSE Connective Tissue location: | deep to epidermis |
Name: | Dense IRREGULAR Connective Tissue |
Describe the Dense IRREGULAR Connective Tissue: | ground substance
Fibroblasts
Collagen fibers
Irregular patterns |
Dense IRREGULAR Connective Tissue function: | strength |
Dense IRREGULAR Connective Tissue location: | deepest layer of skin |
Name: | Dense Regular COLLAGENOUS Connective Tissue |
Describe Dense Regular COLLAGENOUS Connective Tissue: | ground substance
Fibroblasts
Collagen fibers
Regular patterns- similar to smooth muscle tissue with less nucleated cells |
Dense Regular COLLAGENOUS Connective Tissue function: | Strength |
Dense Regular COLLAGENOUS Connective Tissue location: | tendons |
Name: | Dense Regular ELASTIC Connective Tissue |
Describe Dense Regular ELASTIC Connective Tissue: | Elastic fibers- look long and squiggly |
Dense Regular ELASTIC Connective Tissue function: | Allows tissue to stretch and recoil |
Dense Regular ELASTIC Connective Tissue location: | Large blood vessels |
Name: | RETICULAR Connective Tissue |
Describe RETICULAR Connective Tissue: | Contains reticular fibers and leukocytes
looks a bit like a grape vine |
RETICULAR Connective Tissue function: | internal structure of many organs |
RETICULAR Connective Tissue location: | lymph nodes |
Name: | Adipose Connective Tissue |
Describe Adipose Connective Tissue: | Contains Adipocytes and protein fibers |
Adipose Connective Tissue function: | warmth, insulation |
Adipose Connective Tissue location: | deep to the skin |
Name: | Hyaline Cartilage Tissue |
Describe Hyaline Cartilage Tissue: | Contains only Chondrocytes and ECM |
Hyaline Cartilage Tissue function: | support |
Hyaline Cartilage Tissue location: | between bones in joints |
Name: | Fibrocartilage Tissue |
Describe Fibrocartilage Tissue: | few chondrocytes
Contains Collagen fibers like dense irregular and regular collagenous tissue and similar in appearance |
Fibrocartilage Tissue function: | Support |
Fibrocartilage Tissue location: | intervertebral discs |
Name: | Elastic Cartilage Tissue |
Describe Elastic Cartilage Tissue: | Many chondrocytes and elastic fibers |
Elastic Cartilage Tissue function: | producing sound |
Elastic Cartilage Tissue location: | epiglottis of larynx |
Name: | Bone Tissue |
Describe Bone Tissue: | Contains Osteoclasts (multinucleated), osteoblasts, and osteocytes |
Bone Tissue function: | support |
Bone Tissue location: | bones |
Name: | Blood Tissue |
Describe Blood Tissue: | Erythrocyte with large nuclei, plasma, and leukocytes |
Blood Tissue function: | Transport nutrients, wastes, immune cells |
Blood Tissue location: | blood vessels |